SDR17 ELECTROFUSION COUPLER, IPS DUAL RATED WATER/NATURAL GAS

Category:

i02

Water -160 PSI at 73 Deg F Sustainable Maximum Operating Pressure
Gas -100 PSI at 73 Deg F Sustainable Maximum Operating Pressure
• Suitable for Water, Fluids & Slurry’s
• Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems
• Manufactured in accordance with
ASTM F-714, ASTM F-1055, ASTM D-2513 ASTM D-3035, ASTM D-3261, ASTM D-3350, AWWA C-901, AWWA C-906 DIN16963, EN1555, EN12201 ISO-9001
Certified

Nominal IPS Pipe Size ID (Nominal) d D L Unit Weight in lbs. Item Code
6″ 6,625 7,76 7,48 3,31 30.MA1.1 1.17.0169
7″ 7,125 8,27 7,48 3,58 30.MA1.1 1.17.0180
8″ 8,625 10,31 8,03 7,00 30.MA1.1 1.17.0219
10″ 10,750 12,60 8,66 10,18 30.MA1.1 1.17.0273
12″ 12,750 14,96 9,06 15,10 30.MA1.1 1.17.0323
14″ 14,000 16,34 10,00 19,32 30.MA1.1 1.17.0355
16″ (1) 16,000 18,50 11,81 27,78 30.MA1.1 1.17.0406
18″ (1) 18,000 20,87 12,60 38,21 30.MA1.1 1.17.0457
20″ (1) 20,000 23,23 14,41 54,75 30.MA1.1 1.17.0508
22″ (1) 22,000 25,79 15,75 77,60 30.MA1.1 1.17.0558
24″ (1) 24,000 27,95 15,75 88,05 30.MA1.1 1.17.0609
26″ (1) 26,000 30,51 16,54 114,78 30.MA1.1 1.17.0660
28″ (1) 28,000 33,07 17,52 147,71 30.MA1.1 1.17.0711
30″ (1) 30,000 35,43 17,52 169,57 30.MA1.1 1.17.0762
32″ (1) 32,000 37,20 18,50 181,46 30.MA1.1 1.17.0812
34″ (1) 34,000 40,16 18,90 234,93 30.MA1.1 1.17.0863
36″ (1) 36,000 41,73 19,69 238,80 30.MA1.1 1.17.0914
40″ (1) 40,000 46,85 19,69 318,86 30.MA1.1 1.17.1016
42″ (1) 42,000 49,21 19,69 352,58 30.MA1.1 1.17.1066
48″ (1) 48,000 55,12 20,67 413,04 30.MA1.1 1.17.1219
54″ (1) 54,000 62,20 21,65 562,07 30.MA1.1 1.17.1371

(1) Separate fusion zones