SDR11 PE 100 GAS/GAZ : 10 BAR WATER/SU : 16 BAR TYPE/TİP : SPIGOT
d | CODE | Kg. | L (mm) | L1-L2 (mm) | box sizes | nos/box |
110 | 2000092 | 1,6 | 320 | 80 | 60*40*45 | 12 |
125 | 2000197 | 1,9 | 335 | 80 | 60*40*30 | 6 |
140 | 2000093 | 2,7 | 350 | 80 | 60*40*30 | 4 |
160 | 2000094 | 4 | 370 | 80 | 60*40*45 | 3 |
180 | 2000095 | 5,8 | 390 | 80 | 60*40*45 | 2 |
200 | 2000096 | 7 | 410 | 80 | 60*40*45 | 2 |
225 | 2000097 | 9,2 | 435 | 80 | 60*40*30 | 1 |
250 | 2000098 | 13,7 | 460 | 80 | 60*40*30 | 1 |
280 | 2000198 | 24,25 | 600 | 150 | * | * |
315 | 2000099 | 26,65 | 710 | 160 | * | * |
* Karton kutu kullanılmaz.Sadece Euro paletler kullanılmaktadır. No box is used. Only Euro pallets are being used.