d | CODE | Kg. | L(mm) | L1(mm) | L2 (mm) | box sizes | nos/box | |
90 | 20044016 | 1 ,68 | 370 | 105 | 105 | 60*40*45 | 12 | |
110 | 20044017 | 2,80 | 370 | 105 | 105 | 60*40*45 | 9 | |
125 | 20044018 | 3,50 | 360 | 100 | 90 | 60*40*45 | 9 | * |
140 | 20044019 | 5,00 | 390 | 100 | 110 | 60*40*30 | 4 | * |
160 | 20044019 | 6,50 | 420 | 105 | 140 | 60*40*30 | 2 | * |
180 | 20044021 | 7,60 | 450 | 120 | 150 | 60*40*30 | 2 | * |
200 | 20044022 | 13,50 | 520 | 125 | 130 | 60*40*30 | 2 | * |
225 | 20044023 | 14,40 | 540 | 135 | 150 | 60*40*45 | 2 | * |
250 | 20044024 | 22,50 | 560 | 120 | 145 | 60*40*45 | 1 | * |
(*) EF semer kullanılarak üretilmektedir. (Produced by EF Saddle)