d | CODE | Kg. | L(mm) | L1(mm) | box sizes | nos/box |
32 | 2000056 | 0,22 | 178 | 58 | 40*30*30 | 50 |
40 | 2000057 | 0,22 | 178 | 58 | 40*30*30 | 50 |
50 | 2000058 | 0,22 | 188 | 60 | 40*30*30 | 30 |
63 | 2000060 | 0,39 | 218 | 64 | 60*40*30 | 16 |
75 | 2000063 | 1,01 | 275 | 76 | 60*40*30 | 16 |
90 | 2000064 | 0,89 | 275 | 76 | 60*40*45 | 15 |
110 | 2000067 | 1,80 | 340 | 85 | 60*40*30 | 12 |
125 | 2000069 | 2,17 | 360 | 90 | 60*40*30 | 4 |
140 | 2000072 | 3,01 | 396 | 100 | 60*40*45 | 4 |
160 | 2000073 | 4,99 | 560 | 107 | 60*40*45 | 3 |
180 | 2000076 | 7,00 | 565 | 127 | 60*40*45 | 2 |
200 | 2000078 | 7,60 | 500 | 120 | 60*40*30 | 2 |
225 | 2000080 | 10,00 | 540 | 130 | 60*40*45 | 1 |
250 | 2000082 | 14,20 | 602 | 140 | 60*60*33 | 1 |
280 | 2000084 | 23,00 | 630 | 185 | * | 1 |
315 | 2000086 | 27,00 | 670 | 270 | * | 1 |
(*) signed items are produced by EF saddle. All other items are injected molded
** No box is used. Only Euro pallets are being used.