SDR17 PE100 GAS/GAZ : 6 BAR WATER/SU : 10 BAR TYPE/TİP : SPIGOT
d | CODE | Kg. | L (mm) | D1 (mm) | D2 (mm) | hi (mm) | box sizes | nos/box I |
140 | 2011072 | 0,95 | 134 | 150 | 188 | 26 | 60x40x30 | 12 |
160 | 2011073 | 1,10 | 134 | 170 | 210 | 25 | 60x40x30 | 12 |
200 | 2011075 | 2,20 | 142 | 225 | 268 | 32 | 60x40x45 | 6 |
355 | 2011080 | 3,96 | 180 | 370 | 430 | 40 | 60x40x45 | 1 |
400 | 2011081 | 5,89 | 191 | 425 | 482 | 46 | 60x40x45 | 1 |
450-A | 2011082 | 13,80 | 220 | 510 | 560 | 60 | 60x60x33 | 1 |
450-B | 2011387 | 13,80 | 220 | 458 | 560 | 60 | 60x60x33 | 1 |
500 | 2011083 | 16,85 | 210 | 525 | 585 | 60 | * | |
560 | 2011084 | 21,90 | 240 | 610 | 685 | 60 | * | |
630 | 2011085 | 23,50 | 220 | 640 | 685 | 60 | * | |
710 | 2011086 | 32,00 | 230 | 730 | 800 | 60 | * | |
800 | 2011087 | 34,60 | 230 | 840 | 905 | 60 | * | |
900 | 2011088 | 46,20 | 270 | 940 | 1005 | 60 | * | |
1000 | 2011089 | 53,00 | 290 | 1047 | 1110 | 60 | * | |
1200 | 2011090 | 68,80 | 310 | 1245 | 1330 | 60 | * | |
1400 | 2011091 | – | – | – | – | – | * | |
1600 | 2011092 | – | – | – | – | – | * |
(*): Karton kutu kullanılmaz.Sadece Euro paletler kullanılmaktadır. No box is used.Only Euro pallets are being used.