Metrik (mm) / Metric size (mm)
ÜRÜN KODU PRODUCT CODE (420 SS+MS 58) |
ÜRÜN KODU PRODUCT CODE (304 SS+DZR) |
ÜRÜN KODU PRODUCT CODE (316 SS+DZR) |
D | Di | L | L1 | H | H1 | t | S1 | S2 |
30.GV0.00.11.0063 | 30.GV0.77.11.0063 | 30.GV0.88.11.0063 | 63 | 51 | 274 | 110 | 320 | 290 | 6.5 | 17 | 14 |
30.GV0.00.11.0075 | 30.GV0.77.11.0075 | 30.GV0.88.11.0075 | 75 | 51 | 274 | 110 | 400 | 352 | 6.5 | 17 | 14 |
30.GV0.00.11.0090 | 30.GV0.77.11.0090 | 30.GV0.88.11.0090 | 90 | 72 | 435 | 155 | 400 | 325 | 9 | 19 | 16 |
30.GV0.00.11.0110 | 30.GV0.77.11.0110 | 30.GV0.88.11.0110 | 110 | 87 | 645 | 148 | 435 | 370 | 11 | 19 | 16 |
30.GV0.00.11.0125 | 30.GV0.77.11.0125 | 30.GV0.88.11.0125 | 125 | 87 | 645 | 150 | 435 | 365 | 11 | 19 | 16 |
30.GV0.00.11.0160 | 30.GV0.77.11.0160 | 30.GV0.88.11.0160 | 160 | 129 | 740 | 200 | 610 | 520 | 16 | 24 | 21 |
30.GV0.00.11.0180 | 30.GV0.77.11.0180 | 30.GV0.88.11.0180 | 180 | 129 | 620 | 210 | 610 | 540 | 16 | 24 | 21 |
30.GV0.00.11.0200 | 30.GV0.77.11.0200 | 30.GV0.88.11.0200 | 200 | 129 | 650 | 225 | 610 | 500 | 18 | 24 | 21 |
30.GV0.00.11.0225 | 30.GV0.77.11.0225 | 30.GV0.88.11.0225 | 225 | 129 | 680 | 240 | 610 | 487 | 20 | 24 | 21 |
ÜRÜN KODU PRODUCT CODE (420 SS+MS 58) |
ÜRÜN KODU PRODUCT CODE (304 SS+DZR) |
ÜRÜN KODU PRODUCT CODE (316 SS+DZR) |
D | L | L1 | H | H1 | t | S1 | S2 |
30.GV0.00.11.0088 | 30.GV0.77.11.0088 | 30.GV0.88.11.0088 | 3″ IPS | 16.75″ | 6.100″ | 15.74″ | 13.58″ | 0,26″ | 0,75″ | 0,63″ |
30.GV0.00.11.0114 | 30.GV0.77.11.0114 | 30.GV0.88.11.0114 | 4″ IPS | 25.39″ | 5.82″ | 17.12″ | 14.56″ | 0.43″ | 0.75″ | 0.63″ |
30.GV0.00.11.0168 | 30.GV0.77.11.0168 | 30.GV0.88.11.0168 | 6″ IPS | 29.13″ | 7.874″ | 24.01″ | 20.47″ | 0.63″ | 0.94″ | 0,83″ |