SDR17 PE100 G AS/GAZ : 6 BAR WATER/SU : 10 BAR TYPE/TİP : SPIGOT
d1*d2 | CODE | Kg. | L [mm] | box sizes | nos/box |
280*250 | 2005332 | 6,00 | 250 | 60*40*45 | 2 |
315*180 | 2005336 | 6,50 | 250 | 60*40*45 | 2 |
315*200 | 2005337 | 6,70 | 250 | 60*40*45 | 2 |
315*225 | 2005338 | 7,80 | 250 | 60*40*45 | 2 |
315*250 | 2005339 | 6,50 | 250 | 60*40*45 | 2 |
315*280 | 2005340 | 6,90 | 250 | 60*40*45 | 1 |
355*180 | 2005345 | 10,00 | 280 | 60*40*45 | 1 |
355*200 | 2005346 | 11,00 | 280 | 60*40*45 | 1 |
355*225 | 2005347 | 11,30 | 280 | 60*40*45 | 1 |
355*250 | 2005348 | 12,00 | 270 | 60*40*45 | 1 |
355*280 | 2005349 | 10,50 | 270 | 60*40*45 | 1 |
355*315 | 2005350 | 8,00 | 260 | 60*40*45 | 1 |
400*250 | 2005355 | 19,80 | 300 | 60*40*45 | 1 |
400*280 | 2005356 | 18,50 | 290 | 60*40*45 | 1 |
400*315 | 2005357 | 14,00 | 280 | 60*40*45 | 1 |
400*355 | 2005358 | 10,80 | 270 | 60*40*45 | 1 |
450*250 | 2005363 | 22,40 | 320 | * | |
450*280 | 2005364 | 22,10 | 310 | * | |
450*315 | 2005365 | 23,00 | 300 | * | |
450*355 | 2005366 | 18,20 | 290 | * | |
450*400 | 2005367 | 21,80 | 280 | * | |
500*315 | 2005373 | 27,30 | 310 | * | |
500*355 | 2005374 | 23,80 | 300 | * | |
500*400 | 2005375 | 25,70 | 290 | * | |
500*450 | 2005376 | 25,90 | 280 | * | |
560*355 | 2005381 | 34,00 | 320 | * | |
560*400 | 2005382 | 31,20 | 320 | * | |
560*450 | 2005383 | 32,80 | 300 | * | |
560*500 | 2005384 | 34,30 | 290 | * | |
630*500 | 2005388 | 42,60 | 320 | * | |
630*560 | 2005389 | 46,20 | 300 | * | |
710*560 | 2005394 | 54,10 | 320 | * | |
710*630 | 2005395 | 58,70 | 300 | * | |
800*630 | 2005398 | 73,00 | 360 | * | |
800*710 | 2005399 | 75,60 | 340 | * | |
900*710 | 2005401 | 97,80 | 370 | * | |
900*800 | 2005402 | 78,60 | 350 | * | |
1000*900 | 2006222 | 80,00 | 370 | * | |
1200*1000 | 2006223 | 165,00 | 380 | * | |
1400*1200 | 2006224 | 202,70 | 470 | * | |
1600*1200 | 2006225 | 355,20 | 470 | * |
(*) Karton kutu kullanılmaz.Sadece Euro paletler kullanılmaktadır. No box is used. (Only Euro pallets are being used.)